Back to Top
63D6UAR3WW | Monitor “Lenovo” ThinkVision T27hv-30
Out of stock
SKU
63D6UAR3WW
Monitor “Lenovo” ThinkVision T27hv-30
QHD 2560 x 1440 27.0″
฿11,800.00
| Name | (63D6UAR3WW) Monitor “Lenovo” ThinkVision T27hv-30 2560 x 1440 27″ |
|---|---|
| Model | ThinkVision T27hv-30 |
| Display Size | 27-inch, QHD |
| Backlight | WLED |
| Panel Type | IPS (In-Plane Switching) |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440, 109 dpi |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Refresh Rate | 75Hz |
| Color Gamut | 99% sRGB |
| Screen Coating | Anti-glare |
| Contrast Ratio | 1000:1 |
| Brightness | 300 nits |
| Ports & Slots |
1x HDMI® 2.1 1x DP 1.4-in 1x DP-Out 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) 4x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode, USB upstream) 1x RJ45, Ethernet (10M/100M/1000M) (USB Type-C® to Type-C cable) |
| Media |
2592×1944, 5.0MP, IR+RGB camera, Integrated Microphone, Integrated Speaker 5Wx2 |
| Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift stand |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
| Power | Integrated Power Supply AC 100 to 240 V (50-60Hz) : 30W / 168.5W (Typical / Maximum) |
| Mounting | Supports VESA mount 100mm x 100m |
| Dimensions | 584.6 x 613.8 x 204.7 mm / 23.02 x 24.17 x 8.06 inches |
| Weight | 7.9 kg / 17.4 lbs. |
| Warranty | 3Year Carry-in |
| Manufacturer | Lenovo |
|---|
Write your content here...